| Price | Posting to AUS | Time Listed |
![]() | AU $5.63 | +AU $5.63 | 18-Dec 23:59 |
![]() | AU $54.51 | +AU $28.17 | 18-Dec 21:38 |
![]() | AU $10.89 | +AU $8.74 | 18-Dec 21:24 |
![]() | AU $45.42 | +AU $24.08 | 18-Dec 21:08 |
![]() | AU $36.33 | +AU $24.08 | 18-Dec 21:08 |
![]() | AU $36.33 | +AU $24.08 | 18-Dec 21:07 |
| 0 Bids | AU $1.54 | +AU $5.09 | 18-Dec 19:57 |
| 0 Bids | AU $11.26 | +AU $14.59 | 18-Dec 16:15 |
![]() | AU $106.92 | Free | 18-Dec 13:37 |
![]() | AU $4.95 | Not specified | 18-Dec 13:08 |
![]() | AU $101.36 | Free | 18-Dec 12:22 |
![]() | AU $3.23 | +AU $9.70 | 18-Dec 10:52 |
![]() | AU $45.42 | +AU $24.08 | 18-Dec 10:21 |
| 0 Bids | AU $11.21 | +AU $5.63 | 18-Dec 09:44 |
| 0 Bids | AU $11.21 | +AU $5.63 | 18-Dec 09:43 |
![]() | AU $48.46 | +AU $13.52 | 18-Dec 09:40 |
0 Bids ![]() | AU $29.06 AU $39.98 | +AU $28.62 | 18-Dec 08:53 |
![]() | AU $6.75 | Not specified | 18-Dec 08:52 |
| 0 Bids | AU $11.26 | +AU $15.04 | 18-Dec 08:36 |
![]() | AU $16.89 | Not specified | 18-Dec 08:26 |
![]() | AU $16.89 | Not specified | 18-Dec 08:26 |
![]() | AU $50.70 | Not specified | 18-Dec 08:26 |
Silkscreen Canvas | ![]() | AU $13.47 | +AU $3.37 | 18-Dec 08:25 |
| 0 Bids | AU $1.80 | Not specified | 18-Dec 07:54 |
![]() | AU $11.21 | Not specified | 18-Dec 07:50 |
![]() | AU $9.07 | +AU $7.05 | 18-Dec 07:26 |
![]() | AU $16.90 | +AU $36.45 | 18-Dec 07:19 |
| 0 Bids | AU $1.12 | +AU $33.24 | 18-Dec 06:23 |
| 0 Bids | AU $1.80 | Not specified | 18-Dec 05:46 |
0 Bids ![]() | AU $1.80 AU $3.18 | +AU $1.82 | 18-Dec 05:38 |
![]() | AU $10.14 | +AU $10.19 | 18-Dec 04:28 |
| 1 Bid | AU $9.09 | +AU $7.27 | 18-Dec 04:26 |
![]() | AU $4.54 | +AU $5.43 | 18-Dec 02:41 |
| 0 Bids | AU $1.12 | +AU $3.38 | 17-Dec 23:34 |
![]() | AU $6.75 | +AU $4.78 | 17-Dec 14:12 |
| 0 Bids | AU $1.86 | +AU $1.35 | 17-Dec 14:04 |
| 0 Bids | AU $5.63 | +AU $5.63 | 17-Dec 11:39 |
| 0 Bids | AU $1.54 | +AU $5.09 | 17-Dec 11:14 |
| 0 Bids | AU $1.54 | +AU $5.09 | 17-Dec 09:55 |
![]() | AU $16.89 | +AU $6.64 | 17-Dec 09:16 |
![]() | AU $2.24 | +AU $6.64 | 17-Dec 09:15 |
| 0 Bids | AU $1.54 | +AU $5.09 | 17-Dec 09:09 |
| 0 Bids | AU $1.80 | Not specified | 17-Dec 08:13 |
![]() | AU $54.51 | +AU $12.54 | 17-Dec 07:14 |
| 0 Bids | AU $9.07 | +AU $3.63 | 17-Dec 06:51 |
| 0 Bids | AU $1.80 | Not specified | 17-Dec 06:07 |
![]() | AU $81.12 | +AU $19.15 | 17-Dec 06:02 |
![]() | AU $12.70 | Not specified | 17-Dec 05:50 |
Feedback: 507100% From United States | 0 Bids | AU $8.96 | +AU $2.52 | 17-Dec 04:49 |
![]() | AU $27.24 | +AU $9.09 | 17-Dec 03:53 |
![]() | AU $5.63 | +AU $5.63 | 17-Dec 03:47 |
| 0 Bids | AU $32.68 | +AU $13.52 | 17-Dec 02:05 |
| 0 Bids | AU $15.78 | +AU $13.52 | 17-Dec 02:05 |
![]() | AU $5.63 | +AU $5.63 | 17-Dec 00:55 |
![]() | AU $11.21 | +AU $9.02 | 16-Dec 23:46 |
![]() | AU $11.21 | +AU $9.02 | 16-Dec 23:46 |
![]() | AU $73.25 | Not specified | 16-Dec 23:42 |
![]() | AU $73.25 | Not specified | 16-Dec 23:41 |
![]() | AU $185.94 | Not specified | 16-Dec 23:41 |
![]() | AU $73.25 | Not specified | 16-Dec 23:41 |
![]() | AU $73.25 | +AU $6.76 | 16-Dec 20:15 |
![]() | AU $16.89 | +AU $10.13 | 16-Dec 17:27 |
![]() | AU $49.05 | +AU $27.26 | 16-Dec 16:08 |
![]() | AU $10.13 | +AU $3.27 | 16-Dec 15:04 |
![]() | AU $10.13 | +AU $3.27 | 16-Dec 15:04 |
![]() | AU $9.00 | +AU $3.27 | 16-Dec 15:04 |
![]() | AU $9.00 | +AU $3.27 | 16-Dec 15:04 |
![]() | AU $9.00 | +AU $3.27 | 16-Dec 15:04 |
![]() | AU $10.13 | +AU $3.27 | 16-Dec 15:04 |
![]() | AU $10.13 | +AU $3.27 | 16-Dec 14:42 |
![]() | AU $10.13 | +AU $3.27 | 16-Dec 14:42 |
![]() | AU $10.13 | +AU $3.27 | 16-Dec 14:42 |
| 0 Bids | AU $5.62 | +AU $2.54 | 16-Dec 13:33 |
![]() | AU $101.36 | Free | 16-Dec 12:44 |
![]() | AU $101.41 | +AU $16.89 | 16-Dec 12:01 |
![]() | AU $90.14 | +AU $16.89 | 16-Dec 12:01 |
![]() | AU $28.16 | +AU $10.13 | 16-Dec 12:01 |
| 0 Bids | AU $1.54 | +AU $5.09 | 16-Dec 11:55 |
| 0 Bids | AU $1.12 | +AU $5.07 | 16-Dec 11:54 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:37 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:37 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:37 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:37 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:36 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:35 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:35 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 11:35 |
| 0 Bids | AU $1.12 | +AU $5.58 | 16-Dec 11:34 |
![]() | AU $2.24 | +AU $6.64 | 16-Dec 11:26 |
![]() | AU $2.24 | +AU $6.64 | 16-Dec 11:25 |
![]() | AU $2.24 | +AU $6.64 | 16-Dec 11:25 |
| 0 Bids | AU $30.99 | Not specified | 16-Dec 10:37 |
| 0 Bids | AU $5.06 | +AU $9.79 | 16-Dec 10:14 |
| 0 Bids | AU $1.80 | Not specified | 16-Dec 08:22 |
![]() | AU $9.00 | +AU $14.59 | 16-Dec 05:29 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 05:26 |
![]() | AU $84.51 | +AU $19.15 | 16-Dec 05:21 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 04:31 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 04:13 |
![]() | AU $5.62 | +AU $6.54 | 16-Dec 04:12 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 03:31 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 03:20 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 03:17 |
| 0 Bids | AU $1.80 | +AU $3.62 | 16-Dec 02:49 |
![]() | AU $9.02 | Not specified | 16-Dec 02:10 |
| 0 Bids | AU $7.25 | +AU $7.25 | 16-Dec 01:06 |
![]() | AU $6.75 | +AU $9.00 | 16-Dec 00:57 |
![]() | AU $48.46 | +AU $13.52 | 16-Dec 00:03 |
| 0 Bids | AU $1.80 | +AU $3.62 | 15-Dec 22:44 |
![]() | AU $3.23 | +AU $12.93 | 15-Dec 21:51 |
![]() | AU $2.91 | +AU $3.56 | 15-Dec 21:51 |
![]() | AU $7.28 | +AU $9.70 | 15-Dec 21:51 |
| 0 Bids | AU $1.80 | +AU $3.62 | 15-Dec 21:49 |
| 0 Bids | AU $1.80 | +AU $3.62 | 15-Dec 21:46 |
| 0 Bids | AU $1.80 | +AU $3.62 | 15-Dec 21:46 |
| 0 Bids | AU $1.80 | +AU $3.62 | 15-Dec 21:46 |
![]() | AU $5.62 | Not specified | 15-Dec 19:07 |
![]() | AU $76.63 | Not specified | 15-Dec 18:47 |
| 1 Bid | AU $11.26 | +AU $10.71 | 15-Dec 16:33 |
![]() | AU $11.26 | Not specified | 15-Dec 16:07 |
![]() | AU $106.92 | Free | 15-Dec 14:14 |
| 0 Bids | AU $1.80 | +AU $3.62 | 15-Dec 12:55 |
| 0 Bids | AU $1.80 | +AU $3.62 | 15-Dec 12:39 |
| 0 Bids | AU $7.25 | +AU $7.25 | 15-Dec 10:44 |
| 0 Bids | AU $1.80 | +AU $3.62 | 15-Dec 10:41 |
![]() | AU $6.76 | +AU $5.63 | 15-Dec 09:55 |
| 0 Bids | AU $27.26 | Not specified | 15-Dec 09:05 |
| 1 Bid | AU $3.62 | Not specified | 15-Dec 08:06 |
| 0 Bids | AU $3.62 | Not specified | 15-Dec 08:04 |
| 0 Bids | AU $3.62 | Not specified | 15-Dec 08:03 |
![]() | AU $5.63 | +AU $5.63 | 15-Dec 04:14 |
![]() | AU $5.63 | +AU $5.63 | 15-Dec 04:13 |
![]() | AU $5.63 | +AU $5.63 | 15-Dec 04:06 |
![]() | AU $27.05 | Not specified | 15-Dec 03:36 |
| 0 Bids | AU $1.12 | +AU $24.39 | 15-Dec 01:48 |
| 1 Bid | AU $5.62 | +AU $3.10 | 15-Dec 01:33 |
![]() | AU $5.62 | +AU $9.00 | 15-Dec 01:25 |
| 0 Bids | AU $5.62 | +AU $2.82 | 15-Dec 01:00 |
| 0 Bids | AU $5.62 | +AU $2.82 | 15-Dec 01:00 |
| 0 Bids | AU $5.62 | +AU $2.82 | 15-Dec 00:54 |
| 0 Bids | AU $1.12 | +AU $3.38 | 14-Dec 20:48 |
| 0 Bids | AU $1.12 | +AU $3.38 | 14-Dec 20:06 |
![]() | AU $9.02 | +AU $3.29 | 14-Dec 19:40 |
![]() | AU $8.73 | +AU $16.90 | 14-Dec 17:37 |
![]() | AU $28.12 | +AU $7.66 | 14-Dec 15:54 |
![]() | AU $129.31 | Free | 14-Dec 13:55 |
| 0 Bids | AU $3.38 | Not specified | 14-Dec 13:38 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 12:31 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 12:17 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 11:31 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 11:27 |
![]() | AU $9.07 | +AU $3.63 | 14-Dec 11:23 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 11:08 |
![]() | AU $14.09 | +AU $3.63 | 14-Dec 10:25 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 10:01 |
| 0 Bids | AU $3.62 | +AU $8.18 | 14-Dec 09:55 |
| 1 Bid | AU $5.62 | +AU $5.63 | 14-Dec 09:49 |
0 Bids ![]() | AU $1.80 AU $3.18 | +AU $1.82 | 14-Dec 09:48 |
| 1 Bid | AU $5.62 | +AU $5.63 | 14-Dec 09:39 |
![]() | AU $6.76 | +AU $2.08 | 14-Dec 08:52 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 08:31 |
![]() | AU $7.28 | +AU $9.70 | 14-Dec 08:30 |
![]() | AU $7.28 | +AU $3.56 | 14-Dec 08:26 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 07:31 |
Memories from the Mother Road-I SAW ELVIS on Rt. 66 | 0 Bids | AU $7.88 | Not specified | 14-Dec 07:12 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 05:48 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 04:49 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 04:36 |
| 0 Bids | AU $11.26 | Not specified | 14-Dec 04:00 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 02:49 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 02:49 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 02:44 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 02:39 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 02:35 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 02:19 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 02:18 |
![]() | AU $7.07 | +AU $2.82 | 14-Dec 02:12 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 02:07 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 01:33 |
| 0 Bids | AU $1.80 | +AU $3.62 | 14-Dec 00:44 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 20:24 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 20:20 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 20:19 |
![]() | AU $36.33 | +AU $5.78 | 13-Dec 19:23 |
![]() | AU $28.16 | +AU $6.75 | 13-Dec 18:05 |
0 Bids ![]() | AU $14.64 AU $16.89 | +AU $7.88 | 13-Dec 17:03 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 15:35 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 15:20 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 15:13 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 15:11 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 15:04 |
| 0 Bids | AU $1.80 | +AU $3.62 | 13-Dec 14:54 |
