| Price | Posting to AUS | Time Listed |
![]() | AU $16.40 | Not specified | 15-Dec 15:58 |
![]() | AU $12.01 | Not specified | 15-Dec 15:58 |
![]() | AU $27.37 | +AU $48.32 | 15-Dec 14:47 |
![]() | AU $27.37 | +AU $48.32 | 15-Dec 13:27 |
| 0 Bids | AU $10.96 | +AU $3.84 | 15-Dec 09:22 |
![]() | AU $106.85 | +AU $10.60 | 15-Dec 09:01 |
![]() | AU $5.43 | +AU $5.49 | 15-Dec 08:06 |
![]() | AU $5.47 | +AU $5.49 | 15-Dec 08:06 |
![]() | AU $7.68 | Not specified | 15-Dec 06:52 |
![]() | AU $8.78 | Not specified | 15-Dec 06:17 |
0 Bids ![]() | AU $4.71 AU $6.90 | +AU $5.59 | 15-Dec 06:08 |
![]() | AU $8.78 | Not specified | 15-Dec 06:04 |
![]() | AU $6.58 | Not specified | 15-Dec 06:03 |
0 Bids ![]() | AU $1.76 AU $3.12 | +AU $1.78 | 15-Dec 04:09 |
![]() | AU $9.82 | Not specified | 14-Dec 21:31 |
![]() | AU $9.82 | Not specified | 14-Dec 21:19 |
![]() | AU $9.82 | Not specified | 14-Dec 21:16 |
![]() | AU $9.82 | Not specified | 14-Dec 21:10 |
![]() | AU $2.74 | +AU $13.72 | 14-Dec 21:05 |
![]() | AU $10.95 | +AU $5.47 | 14-Dec 19:07 |
![]() | AU $17.54 | Not specified | 14-Dec 14:16 |
![]() | AU $9.82 | Not specified | 14-Dec 10:16 |
![]() | AU $9.82 | Not specified | 14-Dec 10:14 |
![]() | AU $5.43 | +AU $5.49 | 14-Dec 08:42 |
![]() | AU $12.45 | Not specified | 14-Dec 04:59 |
| 0 Bids | AU $19.69 | Not specified | 13-Dec 18:41 |
![]() | AU $17.50 | Not specified | 13-Dec 10:28 |
| 0 Bids | AU $5.47 | Free | 13-Dec 06:46 |
![]() | AU $143.57 | Not specified | 13-Dec 04:49 |
![]() | AU $32.05 | +AU $28.87 | 13-Dec 02:34 |
![]() | AU $16.40 | Not specified | 12-Dec 18:53 |
![]() | AU $137.13 | +AU $49.37 | 12-Dec 18:37 |
0 Bids ![]() | AU $10.96 AU $16.44 | +AU $6.58 | 12-Dec 04:43 |
![]() | AU $21.93 | +AU $21.55 | 12-Dec 03:30 |
![]() | AU $30.17 | +AU $16.46 | 12-Dec 01:24 |
| 0 Bids | AU $16.43 | +AU $23.13 | 11-Dec 20:59 |
0 Bids ![]() | AU $36.19 AU $41.68 | +AU $5.49 | 11-Dec 19:50 |
| 0 Bids | AU $16.44 | +AU $41.91 | 11-Dec 13:15 |
| 0 Bids | AU $6.57 | +AU $14.26 | 11-Dec 12:37 |
![]() | AU $5.43 | +AU $5.49 | 11-Dec 10:08 |
![]() | AU $10.92 | Not specified | 11-Dec 07:12 |
![]() | AU $8.77 | +AU $5.47 | 11-Dec 05:42 |
| 0 Bids | AU $32.90 | +AU $10.97 | 11-Dec 01:41 |
| 0 Bids | AU $32.90 | +AU $10.97 | 11-Dec 01:33 |
| 0 Bids | AU $1.76 | +AU $12.47 | 10-Dec 22:10 |
0 Bids ![]() | AU $108.61 AU $148.10 | +AU $16.46 | 10-Dec 21:31 |
| 1 Bid | AU $3.57 | +AU $4.52 | 10-Dec 20:35 |
![]() | AU $10.86 | +AU $7.68 | 10-Dec 20:16 |
0 Bids ![]() | AU $32.90 AU $37.29 | +AU $7.68 | 10-Dec 18:35 |
| 0 Bids | AU $16.44 | +AU $3.84 | 10-Dec 15:11 |
| 2 Bids | AU $17.55 | +AU $3.84 | 10-Dec 10:10 |
| 0 Bids | AU $3.54 | +AU $4.45 | 10-Dec 09:32 |
![]() | AU $16.44 | Not specified | 10-Dec 08:00 |
![]() | AU $16.44 | Not specified | 10-Dec 08:00 |
![]() | AU $18.64 | Not specified | 10-Dec 08:00 |
![]() | AU $16.44 | Not specified | 10-Dec 08:00 |
![]() | AU $10.96 | +AU $5.49 | 10-Dec 06:48 |
![]() | AU $9.82 | Not specified | 09-Dec 20:05 |
| 0 Bids | AU $5.47 | Not specified | 09-Dec 14:38 |
![]() | AU $92.69 | +AU $21.93 | 09-Dec 11:17 |
![]() | AU $75.68 | +AU $13.15 | 09-Dec 11:17 |
![]() | AU $85.32 | +AU $21.93 | 09-Dec 11:17 |
![]() | AU $9.82 | Not specified | 09-Dec 11:07 |
| 1 Bid | AU $14.25 | +AU $4.22 | 09-Dec 10:57 |
| 0 Bids | AU $14.25 | +AU $4.22 | 09-Dec 10:57 |
![]() | AU $10.92 | Not specified | 09-Dec 07:04 |
![]() | AU $8.28 | +AU $5.52 | 09-Dec 00:00 |
![]() | AU $15.36 | Not specified | 08-Dec 09:29 |
| 0 Bids | AU $1.76 | +AU $3.21 | 08-Dec 05:20 |
![]() | AU $14.25 | Not specified | 08-Dec 01:59 |
![]() | AU $5.43 | +AU $5.49 | 08-Dec 01:43 |
![]() | AU $16.42 | +AU $5.49 | 07-Dec 23:12 |
![]() | AU $16.42 | +AU $5.49 | 07-Dec 23:06 |
![]() | AU $9.82 | Not specified | 07-Dec 21:10 |
![]() | AU $27.39 | +AU $5.49 | 07-Dec 17:09 |
![]() | AU $27.39 | +AU $5.49 | 07-Dec 17:09 |
![]() | AU $12.01 | Not specified | 07-Dec 09:40 |
![]() | AU $7.13 | Not specified | 07-Dec 03:19 |
![]() | AU $9.82 | Not specified | 06-Dec 16:57 |
![]() | AU $4.39 | +AU $1.10 | 06-Dec 16:24 |
![]() | AU $9.82 | Not specified | 06-Dec 11:53 |
![]() | AU $9.82 | Not specified | 06-Dec 11:51 |
![]() | AU $9.82 | Not specified | 05-Dec 15:50 |
![]() | AU $10.96 | +AU $4.38 | 05-Dec 12:44 |
![]() | AU $9.82 | Not specified | 05-Dec 09:48 |
![]() | AU $9.82 | Not specified | 05-Dec 09:46 |
![]() | AU $9.82 | Not specified | 05-Dec 09:44 |
Parade Black Leather U.S. Combat Biltrite Army Corps EE | ![]() | AU $49.37 | +AU $46.78 | 05-Dec 04:42 |
![]() | AU $9.82 | Not specified | 04-Dec 10:12 |
![]() | AU $9.82 | Not specified | 04-Dec 10:10 |
![]() | AU $20.79 | Not specified | 03-Dec 20:21 |
![]() | AU $8.78 | +AU $6.36 | 03-Dec 11:27 |
![]() | AU $20.79 | Not specified | 03-Dec 11:06 |
![]() | AU $10.96 | +AU $5.49 | 03-Dec 10:08 |
![]() | AU $19.75 | +AU $2.74 | 02-Dec 23:31 |
![]() | AU $8.82 | +AU $5.61 | 02-Dec 10:28 |
![]() | AU $13.16 | +AU $16.46 | 02-Dec 09:34 |
![]() | AU $82.27 | +AU $8.77 | 02-Dec 06:15 |
![]() | AU $82.27 | +AU $8.77 | 02-Dec 06:12 |
![]() | AU $82.27 | +AU $8.77 | 02-Dec 06:11 |
![]() | AU $82.27 | +AU $8.77 | 02-Dec 06:00 |
![]() | AU $32.90 | Not specified | 02-Dec 04:54 |
![]() | AU $5.43 | +AU $5.49 | 01-Dec 23:18 |
![]() | AU $20.79 | Not specified | 01-Dec 11:13 |
![]() | AU $20.79 | Not specified | 01-Dec 09:56 |
![]() | AU $10.95 | +AU $5.47 | 01-Dec 06:30 |
![]() | AU $438.80 | Not specified | 30-Nov 17:17 |
![]() | AU $8.18 | +AU $1.58 | 30-Nov 09:31 |
![]() | AU $20.79 | Not specified | 30-Nov 08:32 |
![]() | AU $9.65 | +AU $10.97 | 30-Nov 07:21 |
![]() | AU $21.93 | Free | 30-Nov 06:43 |
![]() | AU $5.47 | +AU $5.49 | 29-Nov 01:11 |
![]() | AU $5.43 | +AU $5.49 | 29-Nov 01:11 |
![]() | AU $5.47 | +AU $5.49 | 27-Nov 23:31 |
![]() | AU $5.43 | +AU $5.49 | 27-Nov 23:31 |
![]() | AU $9.82 | +AU $6.58 | 27-Nov 14:09 |
![]() | AU $9.82 | +AU $6.58 | 27-Nov 14:07 |
![]() | AU $36.20 | Free | 27-Nov 09:55 |
![]() | AU $5.43 | +AU $5.49 | 26-Nov 23:06 |
![]() | AU $30.27 | +AU $21.37 | 26-Nov 21:58 |
![]() | AU $7.62 | +AU $8.78 | 26-Nov 15:14 |
![]() | AU $9.82 | +AU $6.58 | 26-Nov 14:37 |
![]() | AU $71.31 | Not specified | 26-Nov 09:15 |
![]() | AU $10.96 | +AU $5.49 | 26-Nov 09:12 |
![]() | AU $13.16 | Not specified | 25-Nov 19:05 |
![]() | AU $14.26 | +AU $16.46 | 25-Nov 10:17 |
![]() | AU $5.47 | +AU $5.49 | 25-Nov 10:15 |
![]() | AU $5.43 | +AU $5.49 | 25-Nov 03:31 |
![]() | AU $27.41 | Not specified | 24-Nov 17:45 |
![]() | AU $109.69 | +AU $43.88 | 24-Nov 16:14 |
![]() | AU $20.84 | +AU $13.71 | 24-Nov 10:40 |
![]() | AU $10.95 | +AU $5.47 | 24-Nov 05:56 |
![]() | AU $19.74 | +AU $7.68 | 23-Nov 06:18 |
![]() | AU $21.93 | Not specified | 23-Nov 03:50 |
![]() | AU $21.93 | Not specified | 23-Nov 03:50 |
![]() | AU $10.96 | +AU $6.58 | 23-Nov 03:50 |
![]() | AU $7.68 | Not specified | 23-Nov 03:08 |
![]() | AU $6.57 | Not specified | 23-Nov 03:08 |
![]() | AU $5.32 | Not specified | 23-Nov 02:45 |
![]() | AU $30.17 | +AU $16.46 | 23-Nov 00:50 |
![]() | AU $5.49 | +AU $1.10 | 22-Nov 14:13 |
![]() | AU $131.64 | +AU $27.43 | 21-Nov 01:41 |
![]() | AU $10.92 | +AU $2.14 | 20-Nov 14:25 |
![]() | AU $25.22 | +AU $26.33 | 20-Nov 10:20 |
![]() | AU $21.93 | +AU $26.33 | 20-Nov 10:18 |
![]() | AU $6.93 | +AU $2.76 | 20-Nov 01:11 |
![]() | AU $38.40 | Free | 19-Nov 23:47 |
![]() | AU $10.96 | +AU $5.49 | 19-Nov 08:16 |
![]() | AU $10.96 | +AU $7.68 | 19-Nov 04:20 |
![]() | AU $4.11 | +AU $4.52 | 18-Nov 18:59 |
![]() | AU $32.90 | +AU $26.33 | 18-Nov 16:14 |
![]() | AU $82.27 | +AU $8.77 | 18-Nov 08:30 |
![]() | AU $43.87 | Not specified | 18-Nov 06:07 |
![]() | AU $32.90 | Not specified | 18-Nov 05:54 |
![]() | AU $98.73 | +AU $7.13 | 18-Nov 04:23 |
![]() | AU $181.01 | +AU $60.34 | 18-Nov 02:19 |
![]() | AU $6.57 | +AU $4.65 | 17-Nov 13:47 |
![]() | AU $9.86 | +AU $1.10 | 17-Nov 11:33 |
![]() | AU $98.73 | +AU $7.13 | 17-Nov 10:31 |
![]() | AU $283.14 | +AU $16.47 | 17-Nov 07:15 |
![]() | AU $283.14 | +AU $16.47 | 17-Nov 07:15 |
![]() | AU $10.95 | +AU $5.47 | 17-Nov 02:32 |
![]() | AU $6.57 | Not specified | 16-Nov 11:07 |
![]() | AU $27.41 | Not specified | 16-Nov 10:17 |
![]() | AU $49.31 | Not specified | 16-Nov 04:27 |
![]() | AU $10.96 | +AU $7.28 | 13-Nov 22:08 |
![]() | AU $26.33 | +AU $7.13 | 12-Nov 10:57 |
![]() | AU $4.38 | +AU $6.58 | 12-Nov 10:55 |
![]() | AU $30.71 | +AU $17.55 | 11-Nov 13:47 |
![]() | AU $21.93 | +AU $17.55 | 11-Nov 13:47 |
![]() | AU $21.93 | +AU $17.55 | 11-Nov 13:47 |
![]() | AU $21.93 | +AU $17.55 | 11-Nov 13:47 |
![]() | AU $25.22 | +AU $17.55 | 11-Nov 13:47 |
![]() | AU $25.22 | +AU $17.55 | 11-Nov 13:46 |
![]() | AU $25.22 | +AU $17.55 | 11-Nov 13:46 |
![]() | AU $25.22 | +AU $17.55 | 11-Nov 13:46 |
![]() | AU $27.41 | +AU $17.55 | 11-Nov 13:46 |
![]() | AU $27.41 | +AU $17.55 | 11-Nov 13:46 |
![]() | AU $35.11 | +AU $17.55 | 10-Nov 23:15 |
![]() | AU $29.62 | +AU $17.55 | 10-Nov 22:43 |
![]() | AU $19.74 | +AU $27.43 | 10-Nov 19:29 |
![]() | AU $38.39 | +AU $36.59 | 10-Nov 10:37 |
![]() | AU $21.93 | +AU $17.55 | 10-Nov 04:44 |
![]() | AU $25.22 | +AU $17.55 | 10-Nov 04:44 |
![]() | AU $137.12 | Free | 10-Nov 04:07 |
![]() | AU $30.17 | +AU $16.46 | 10-Nov 01:07 |
![]() | AU $30.17 | +AU $16.46 | 10-Nov 01:00 |
![]() | AU $30.17 | +AU $16.46 | 10-Nov 01:00 |
![]() | AU $30.17 | +AU $16.46 | 10-Nov 01:00 |
![]() | AU $30.17 | +AU $16.46 | 10-Nov 01:00 |
![]() | AU $30.17 | +AU $16.46 | 10-Nov 01:00 |
![]() | AU $30.17 | +AU $16.46 | 10-Nov 01:00 |
![]() | AU $42.73 | Not specified | 09-Nov 17:30 |
![]() | AU $12.01 | +AU $2.14 | 09-Nov 15:23 |
![]() | AU $24.13 | +AU $9.87 | 08-Nov 09:20 |
![]() | AU $20.55 | +AU $15.36 | 07-Nov 23:03 |
![]() | AU $18.59 | +AU $9.82 | 07-Nov 19:24 |
![]() | AU $21.93 | +AU $4.95 | 07-Nov 07:56 |
![]() | AU $82.27 | +AU $10.96 | 07-Nov 03:56 |
![]() | AU $82.27 | +AU $10.96 | 07-Nov 03:55 |
