| Price | Posting to AUS | Time Listed |
Feedback: 19,14098.8% | 0 Bids | AU $29.00 | +AU $19.00 | 23-Dec 23:19 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $54.92 | 23-Dec 21:43 |
Feedback: 2,962100% From India | 0 Bids | AU $97.02 | +AU $61.63 | 23-Dec 21:36 |
Feedback: 19,14098.8% | 0 Bids | AU $0.99 | +AU $19.00 | 23-Dec 21:19 |
ONE DAY LISTED ONLY WILL NOT BE RE-LISTED Feedback: 852100% | 0 Bids | AU $219.00 | +AU $20.00 | 23-Dec 20:23 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $54.92 | 23-Dec 18:34 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $48.92 | 23-Dec 16:44 |
Feedback: 65999.1% From China | 0 Bids | AU $0.11 | +AU $22.82 | 23-Dec 16:24 |
Feedback: 4,668100% From Canada | 0 Bids | AU $11.40 | Not specified | 23-Dec 14:29 |
Feedback: 1,318100% From United States | 0 Bids | AU $0.01 | +AU $28.48 | 23-Dec 14:21 |
Feedback: 1,318100% From United States | 0 Bids | AU $0.01 | +AU $17.06 | 23-Dec 14:21 |
Feedback: 1,318100% From United States | 7 Bids | AU $37.12 | +AU $22.77 | 23-Dec 14:21 |
Feedback: 2,852100% From United States | 0 Bids | AU $74.19 | +AU $46.85 | 23-Dec 13:28 |
Feedback: 903100% From China | 0 Bids | AU $0.01 | +AU $22.83 | 23-Dec 13:08 |
Feedback: 3,520100% From United States | 1 Bid | AU $11.40 | +AU $25.11 | 23-Dec 12:53 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $57.06 | +AU $71.75 | 23-Dec 12:36 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 23-Dec 11:31 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $20.54 | 23-Dec 11:27 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $64.05 | 23-Dec 10:52 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $59.53 | 23-Dec 10:50 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $51.20 | 23-Dec 10:40 |
Feedback: 1,10799.6% From China | 0 Bids | AU $112.73 | Free | 23-Dec 10:10 |
Feedback: 199100% From Austria | 0 Bids | AU $1,712.04 | +AU $57.07 | 23-Dec 08:47 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $66.34 | 23-Dec 08:37 |
Feedback: 61100% From United States | 0 Bids | AU $55.93 | +AU $35.78 | 23-Dec 07:46 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $64.05 | 23-Dec 07:42 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $65.05 | 23-Dec 07:03 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $50.36 | 23-Dec 07:02 |
Feedback: 13,38999.6% From China | 0 Bids | AU $11.40 | +AU $26.19 | 23-Dec 06:17 |
Feedback: 3,26299.3% From United States | 0 Bids | AU $1.13 | +AU $47.02 | 23-Dec 04:40 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $11.40 | +AU $58.35 | 23-Dec 03:37 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $68.44 | 23-Dec 03:02 |
Feedback: 70699% From China | 0 Bids | AU $51.59 | Not specified | 23-Dec 02:07 |
Feedback: 718100% From India | 0 Bids | AU $57.06 | +AU $17.12 | 23-Dec 01:38 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 23-Dec 00:57 |
Feedback: 1,19999.1% From China | 3 Bids | AU $4.22 | Free | 22-Dec 22:16 |
vintage custom hand forged kris dagger matching set Feedback: 14099.3% From United States | 6 Bids | AU $47.93 | +AU $28.53 | 22-Dec 15:37 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $0.01 | +AU $71.75 | 22-Dec 15:12 |
Feedback: 8,88799.2% From United States | 0 Bids | AU $11.36 | +AU $21.59 | 22-Dec 15:11 |
Feedback: 453100% From China | 0 Bids | AU $0.01 | +AU $31.96 | 22-Dec 14:43 |
Feedback: 439100% From Mexico | 0 Bids | AU $39.95 | Not specified | 22-Dec 14:35 |
Feedback: 439100% From Mexico | 0 Bids | AU $51.36 | Not specified | 22-Dec 14:33 |
Feedback: 3,333100% From United States | 0 Bids | AU $22.82 | +AU $14.27 | 22-Dec 14:26 |
Feedback: 903100% From China | 0 Bids | AU $0.01 | +AU $22.83 | 22-Dec 13:05 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $68.32 | 22-Dec 12:13 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $0.01 | +AU $71.75 | 22-Dec 12:11 |
Feedback: 6,619100% From United States | 0 Bids | AU $11.40 | +AU $20.54 | 22-Dec 11:45 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 22-Dec 11:13 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $25.11 | 22-Dec 11:11 |
Feedback: 939100% From Canada | 2 Bids | AU $63.92 | +AU $16.61 | 22-Dec 10:19 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $64.05 | 22-Dec 09:20 |
Feedback: 83999.6% From United States | 0 Bids | AU $1.13 | +AU $37.09 | 22-Dec 08:46 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $72.04 | 22-Dec 08:40 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $59.49 | 22-Dec 08:32 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $61.77 | 22-Dec 08:09 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $66.34 | 22-Dec 07:26 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $52.64 | 22-Dec 06:44 |
Feedback: 526100% From United States | 0 Bids | AU $5.57 | +AU $17.11 | 22-Dec 06:25 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $67.48 | 22-Dec 05:51 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $51.20 | 22-Dec 05:37 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $59.49 | 22-Dec 04:34 |
Philippines keris fighting small sword wavy 12" blade Feedback: 3,333100% From Philippines | 0 Bids | AU $26.25 | +AU $21.12 | 22-Dec 04:18 |
Feedback: 89099.5% From Malaysia | 0 Bids | AU $57.06 | +AU $33.10 | 22-Dec 04:12 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $71.75 | 22-Dec 04:02 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $71.75 | 22-Dec 03:58 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $68.44 | 22-Dec 03:22 |
Feedback: 41,42898.5% From United States | 1 Bid | AU $1.13 | +AU $56.06 | 22-Dec 03:12 |
Feedback: 4,15997.8% From United States | 0 Bids | AU $68.48 | Not specified | 22-Dec 02:10 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $25.11 | 22-Dec 00:23 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 22-Dec 00:19 |
Feedback: 0 From United States | 0 Bids | AU $11.41 | +AU $17.12 | 21-Dec 22:08 |
Pure Nickle & Meteoric 7" Unique Bladed Handle Feedback: 40100% From Thailand | 0 Bids | AU $102.67 | +AU $47.94 | 21-Dec 21:56 |
Feedback: 3,00099% | 0 Bids | AU $5.99 | Not specified | 21-Dec 21:26 |
Feedback: 3,00099% | 0 Bids | AU $5.99 | Not specified | 21-Dec 21:19 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $59.49 | 21-Dec 19:17 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $43.53 | 21-Dec 18:44 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $0.01 | +AU $71.75 | 21-Dec 17:57 |
Feedback: 31,458100% From United States | 3 Bids | AU $6.84 | Not specified | 21-Dec 15:39 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $54.92 | 21-Dec 15:36 |
Feedback: 70398.9% From United States | 0 Bids | AU $90.18 | Not specified | 21-Dec 15:30 |
Feedback: 75099.7% From United States | 0 Bids | AU $11.36 | Not specified | 21-Dec 15:30 |
Feedback: 70398.9% From United States | 1 Bid | AU $1.13 | Not specified | 21-Dec 15:15 |
Feedback: 70398.9% From United States | 0 Bids | AU $67.37 | Not specified | 21-Dec 14:55 |
Feedback: 70398.9% From United States | 0 Bids | AU $44.55 | Not specified | 21-Dec 14:45 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $64.90 | 21-Dec 14:36 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $56.06 | 21-Dec 14:28 |
Feedback: 1,318100% From United States | 3 Bids | AU $1.81 | +AU $17.06 | 21-Dec 14:21 |
Feedback: 1,318100% From United States | 2 Bids | AU $2.82 | +AU $17.06 | 21-Dec 14:21 |
Feedback: 1,318100% From United States | 1 Bid | AU $0.01 | +AU $28.48 | 21-Dec 14:21 |
Feedback: 1,318100% From United States | 10 Bids | AU $11.98 | +AU $20.49 | 21-Dec 14:21 |
SECOND TO LAST ONE IN STOCK Feedback: 1,318100% From United States | 0 Bids | AU $0.01 | +AU $17.06 | 21-Dec 14:21 |
Feedback: 1,318100% From United States | 3 Bids | AU $19.62 | +AU $17.06 | 21-Dec 14:21 |
Feedback: 1,318100% From United States | 3 Bids | AU $6.28 | +AU $17.06 | 21-Dec 14:21 |
Feedback: 1,318100% From United States | 3 Bids | AU $2.57 | +AU $17.06 | 21-Dec 14:21 |
Feedback: 1,318100% From United States | 5 Bids | AU $13.25 | +AU $17.06 | 21-Dec 14:21 |
Feedback: 1,318100% From United States | 3 Bids | AU $6.28 | +AU $28.48 | 21-Dec 14:21 |
Feedback: 3,333100% From United States | 0 Bids | AU $57.06 | +AU $31.67 | 21-Dec 14:21 |
Feedback: 1,53199.3% From Hong Kong | 0 Bids | AU $7.93 | Free | 21-Dec 14:06 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $54.92 | 21-Dec 13:40 |
Feedback: 453100% From China | 0 Bids | AU $0.01 | +AU $22.83 | 21-Dec 13:32 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $64.05 | 21-Dec 13:20 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $55.77 | 21-Dec 13:09 |
Feedback: 2,56099.8% From United States | 1 Bid | AU $1.13 | +AU $30.82 | 21-Dec 12:46 |
Feedback: 2,56099.8% From United States | 1 Bid | AU $1.13 | +AU $42.23 | 21-Dec 12:44 |
Feedback: 2,56099.8% From United States | 3 Bids | AU $3.71 | +AU $42.23 | 21-Dec 12:43 |
Feedback: 2,56099.8% From United States | 1 Bid | AU $1.13 | +AU $42.23 | 21-Dec 12:43 |
Feedback: 2,56099.8% From United States | 5 Bids | AU $6.28 | +AU $30.82 | 21-Dec 12:42 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $20.49 | +AU $38.63 | 21-Dec 12:41 |
Feedback: 2,56099.8% From United States | 0 Bids | AU $1.13 | +AU $30.82 | 21-Dec 12:41 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $17.06 | +AU $38.63 | 21-Dec 12:40 |
Feedback: 2,56099.8% From United States | 3 Bids | AU $2.57 | +AU $30.82 | 21-Dec 12:40 |
Feedback: 2,56099.8% From United States | 2 Bids | AU $8.56 | +AU $42.23 | 21-Dec 12:39 |
Feedback: 2,56099.8% From United States | 0 Bids | AU $1.13 | +AU $43.37 | 21-Dec 12:36 |
Feedback: 2,56099.8% From United States | 2 Bids | AU $13.13 | +AU $43.37 | 21-Dec 12:29 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $11.36 | +AU $18.20 | 21-Dec 12:08 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $59.53 | 21-Dec 11:58 |
Feedback: 567100% From United States | 0 Bids | AU $28.52 | Not specified | 21-Dec 11:44 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $28.48 | +AU $44.17 | 21-Dec 10:54 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $14.78 | +AU $18.20 | 21-Dec 10:36 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $39.89 | +AU $44.17 | 21-Dec 10:30 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $54.92 | 21-Dec 10:27 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $22.77 | +AU $18.20 | 21-Dec 10:01 |
Feedback: 1,472100% From United States | 0 Bids | AU $57.06 | +AU $47.02 | 21-Dec 09:48 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $52.64 | 21-Dec 08:47 |
Feedback: 136100% From Georgia | 6 Bids | AU $65.05 | +AU $51.36 | 21-Dec 08:30 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $59.49 | 21-Dec 07:41 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $17.06 | +AU $18.20 | 21-Dec 07:39 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $59.49 | 21-Dec 06:58 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $22.77 | +AU $38.63 | 21-Dec 06:24 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $11.36 | +AU $18.20 | 21-Dec 06:22 |
Feedback: 5997.7% From United States | 0 Bids | AU $1.13 | +AU $87.49 | 21-Dec 06:19 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $20.49 | +AU $38.63 | 21-Dec 05:44 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $22.77 | +AU $19.35 | 21-Dec 05:34 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $37.61 | +AU $18.20 | 21-Dec 05:24 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $65.05 | 21-Dec 05:01 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $11.36 | +AU $18.20 | 21-Dec 04:32 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $11.36 | +AU $18.20 | 21-Dec 02:38 |
Feedback: 23,92599.2% From United States | 0 Bids | AU $17.06 | +AU $38.63 | 21-Dec 02:30 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 21-Dec 01:41 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $43.53 | 21-Dec 01:11 |
Feedback: 1,10799.6% From China | 0 Bids | AU $98.77 | Free | 20-Dec 20:43 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $48.92 | 20-Dec 18:15 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $74.03 | 20-Dec 17:11 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $59.49 | 20-Dec 16:19 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $11.40 | +AU $58.35 | 20-Dec 16:12 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $11.40 | +AU $58.05 | 20-Dec 15:48 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $43.53 | 20-Dec 15:40 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $43.53 | 20-Dec 15:33 |
Feedback: 12099.2% From China | 0 Bids | AU $1.13 | +AU $67.34 | 20-Dec 14:52 |
Feedback: 27199.6% From China | 0 Bids | AU $0.01 | +AU $22.83 | 20-Dec 14:09 |
Feedback: 10196.3% From United States | 0 Bids | AU $114.02 | +AU $34.23 | 20-Dec 13:53 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $64.05 | 20-Dec 13:16 |
Feedback: 903100% From China | 0 Bids | AU $0.01 | +AU $25.11 | 20-Dec 12:56 |
Feedback: 903100% From China | 0 Bids | AU $0.01 | +AU $25.11 | 20-Dec 12:55 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $25.11 | 20-Dec 12:07 |
Feedback: 48599.5% From China | 0 Bids | AU $22.28 | Not specified | 20-Dec 11:42 |
Feedback: 3,15199.8% From United States | 0 Bids | AU $9.12 | +AU $20.54 | 20-Dec 11:22 |
Feedback: 4,534100% From United States | 3 Bids | AU $31.40 | +AU $46.85 | 20-Dec 11:00 |
Feedback: 9,114100% From United States | 2 Bids | AU $1.19 | +AU $28.53 | 20-Dec 10:43 |
Feedback: 4,88499.5% From United States | 0 Bids | AU $11.40 | Not specified | 20-Dec 10:38 |
Feedback: 4,88499.5% From United States | 0 Bids | AU $11.40 | Not specified | 20-Dec 10:38 |
Feedback: 41,42898.5% From United States | 0 Bids | AU $1.13 | +AU $64.05 | 20-Dec 10:23 |
Feedback: 5,41099.9% From United States | 0 Bids | AU $5.70 | Not specified | 20-Dec 09:59 |
Feedback: 136100% From Georgia | 6 Bids | AU $180.89 | +AU $51.36 | 20-Dec 08:16 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $59.49 | 20-Dec 07:36 |
APPRAISAL FOR $9,995.00 BY GRAD GEMOLOGIST AVAILABLE!! Feedback: 478100% From United States | 8 Bids | AU $118.15 | +AU $55.76 | 20-Dec 05:07 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $71.75 | 20-Dec 04:50 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $71.75 | 20-Dec 04:19 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $67.48 | 20-Dec 04:08 |
Feedback: 71100% From France | 0 Bids | AU $55.93 | Not specified | 20-Dec 03:41 |
Feedback: 903100% From China | 0 Bids | AU $0.01 | +AU $22.83 | 20-Dec 02:15 |
Feedback: 903100% From China | 0 Bids | AU $0.01 | +AU $22.83 | 20-Dec 02:15 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 20-Dec 00:59 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | Not specified | 19-Dec 22:22 |
Feedback: 1,10799.6% From China | 0 Bids | AU $98.77 | Free | 19-Dec 21:33 |
Feedback: 19,14098.8% | 2 Bids | AU $3.25 | +AU $19.00 | 19-Dec 20:15 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $50.36 | 19-Dec 17:32 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $43.53 | 19-Dec 16:37 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 19-Dec 14:56 |
Feedback: 1,19999.1% From China | 6 Bids | AU $2.57 | Free | 19-Dec 14:14 |
Feedback: 427100% From United States | 0 Bids | AU $45.60 | +AU $35.78 | 19-Dec 14:02 |
Feedback: 297100% | 0 Bids | AU $6.00 | +AU $4.00 | 19-Dec 14:01 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $1.13 | +AU $43.53 | 19-Dec 14:01 |
Feedback: 65999.1% From China | 0 Bids | AU $0.11 | +AU $22.82 | 19-Dec 13:03 |
Feedback: 65999.1% From China | 0 Bids | AU $0.01 | +AU $17.12 | 19-Dec 13:02 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $0.01 | +AU $71.75 | 19-Dec 11:51 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $72.04 | 19-Dec 10:15 |
Feedback: 1,10799.6% From China | 0 Bids | AU $191.49 | Free | 19-Dec 10:14 |
Feedback: 27,04298.6% From United States | 0 Bids | AU $57.06 | +AU $71.75 | 19-Dec 10:12 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $51.20 | 19-Dec 08:51 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $68.32 | 19-Dec 08:46 |
Feedback: 34697.8% From Oman | 3 Bids | AU $8.56 | +AU $5.71 | 19-Dec 07:00 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $1.13 | +AU $61.77 | 19-Dec 06:51 |
Feedback: 56,85498.7% From United States | 0 Bids | AU $0.01 | +AU $59.49 | 19-Dec 04:08 |
Feedback: 903100% From China | 0 Bids | AU $0.01 | +AU $25.11 | 19-Dec 02:18 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $20.54 | 19-Dec 01:53 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 19-Dec 01:52 |
Feedback: 21100% From China | 0 Bids | AU $28.08 | +AU $36.52 | 19-Dec 01:51 |
Feedback: 33299.3% From China | 0 Bids | AU $0.01 | +AU $22.83 | 19-Dec 01:49 |
Large North Caucasian Kindjal Circa end of XIXc Marked! Feedback: 4100% From Georgia | 0 Bids | AU $114.12 | +AU $66.20 | 18-Dec 21:11 |
