| Price | Posting to AUS | Time Listed |
| 0 Bids | AU $0.64 | Not specified | 16-Dec 22:33 |
![]() | AU $32.99 | +AU $19.41 | 16-Dec 21:48 |
![]() | AU $2.64 | +AU $9.90 | 16-Dec 20:54 |
![]() | AU $11.00 | +AU $9.90 | 16-Dec 20:49 |
![]() | AU $1.10 | +AU $9.90 | 16-Dec 19:40 |
![]() | AU $1.10 | +AU $9.90 | 16-Dec 18:08 |
| 0 Bids | AU $21.95 | +AU $6.60 | 16-Dec 17:26 |
![]() | AU $6.27 | +AU $9.90 | 16-Dec 17:23 |
![]() | AU $13.75 | +AU $9.90 | 16-Dec 17:23 |
![]() | AU $26.95 | +AU $9.90 | 16-Dec 17:13 |
![]() | AU $11.00 | +AU $7.15 | 16-Dec 17:13 |
| 0 Bids | AU $1.09 | Not specified | 16-Dec 17:11 |
![]() | AU $3.85 | Not specified | 16-Dec 16:51 |
![]() | AU $3.03 | Not specified | 16-Dec 16:51 |
![]() | AU $107.82 | +AU $9.90 | 16-Dec 16:46 |
![]() | AU $1.10 | +AU $9.90 | 16-Dec 16:24 |
![]() | AU $1.10 | +AU $9.90 | 16-Dec 15:51 |
![]() | AU $2.18 | +AU $9.90 | 16-Dec 15:31 |
![]() | AU $1.43 | +AU $9.90 | 16-Dec 15:27 |
![]() | AU $4.38 | +AU $9.90 | 16-Dec 15:22 |
![]() | AU $1.43 | +AU $9.90 | 16-Dec 15:17 |
0 Bids ![]() | AU $10.99 AU $15.40 | Not specified | 16-Dec 15:02 |
| 0 Bids | AU $1.09 | Not specified | 16-Dec 15:01 |
![]() | AU $37.41 | +AU $11.84 | 16-Dec 14:38 |
![]() | AU $1.43 | +AU $9.90 | 16-Dec 14:19 |
![]() | AU $1.87 | +AU $9.90 | 16-Dec 14:19 |
![]() | AU $9.90 | +AU $11.62 | 16-Dec 14:09 |
![]() | AU $41.81 | +AU $96.93 | 16-Dec 13:59 |
![]() | AU $50.33 | +AU $12.65 | 16-Dec 13:40 |
| 0 Bids | AU $27.45 | +AU $13.20 | 16-Dec 13:01 |
![]() | AU $159.52 | Free | 16-Dec 12:44 |
| 0 Bids | AU $1.09 | +AU $15.35 | 16-Dec 12:40 |
![]() | AU $5.06 | +AU $9.90 | 16-Dec 12:32 |
![]() | AU $8.69 | +AU $9.90 | 16-Dec 12:32 |
![]() | AU $1.75 | +AU $2.63 | 16-Dec 12:13 |
![]() | AU $50.06 | +AU $9.90 | 16-Dec 11:47 |
![]() | ![]() | AU $4.38 | +AU $9.90 | 16-Dec 11:47 |
![]() | AU $3.74 | +AU $9.90 | 16-Dec 11:41 |
| 0 Bids | AU $4.68 | Not specified | 16-Dec 11:37 |
![]() | AU $2.19 | +AU $3.61 | 16-Dec 11:35 |
![]() | AU $16.49 | +AU $7.69 | 16-Dec 11:34 |
![]() | AU $4.38 | +AU $9.90 | 16-Dec 11:32 |
| 0 Bids | AU $0.89 | +AU $12.52 | 16-Dec 11:25 |
![]() | AU $5.28 | +AU $9.90 | 16-Dec 11:24 |
![]() | AU $2.86 | +AU $9.90 | 16-Dec 11:08 |
![]() | AU $3.52 | +AU $9.90 | 16-Dec 11:02 |
![]() | AU $1.43 | +AU $9.90 | 16-Dec 10:58 |
![]() | AU $18.98 | +AU $9.90 | 16-Dec 09:22 |
![]() | AU $33.01 | +AU $9.90 | 16-Dec 09:22 |
![]() | AU $1.32 | +AU $9.90 | 16-Dec 09:14 |
![]() | AU $1.10 | +AU $9.90 | 16-Dec 09:01 |
![]() | AU $12.10 | +AU $9.90 | 16-Dec 08:55 |
![]() | AU $5.94 | +AU $9.90 | 16-Dec 08:46 |
![]() | AU $7.68 | +AU $9.90 | 16-Dec 08:46 |
![]() | AU $30.75 | +AU $20.85 | 16-Dec 08:45 |
![]() | AU $9.21 | +AU $3.85 | 16-Dec 08:41 |
![]() | AU $3.29 | +AU $8.79 | 16-Dec 08:37 |
| 0 Bids | AU $1.60 | +AU $1.36 | 16-Dec 08:01 |
![]() | AU $4.29 | +AU $9.90 | 16-Dec 07:44 |
![]() | AU $6.16 | +AU $9.90 | 16-Dec 07:44 |
![]() | AU $40.02 | +AU $12.81 | 16-Dec 06:44 |
![]() | ![]() | AU $4.07 | +AU $9.90 | 16-Dec 06:16 |
![]() | AU $7.14 | +AU $8.79 | 16-Dec 06:04 |
| 0 Bids | AU $3.19 | Not specified | 16-Dec 05:48 |
![]() | ![]() | AU $9.02 | +AU $9.90 | 16-Dec 05:33 |
![]() | AU $1.60 | +AU $4.00 | 16-Dec 05:13 |
![]() | AU $4.56 | +AU $7.21 | 16-Dec 04:56 |
![]() | AU $1.58 | +AU $12.10 | 16-Dec 02:39 |
![]() | AU $1.10 | +AU $12.10 | 16-Dec 02:38 |
| 0 Bids | AU $0.80 | Not specified | 16-Dec 02:18 |
![]() | AU $3.70 | +AU $12.10 | 16-Dec 02:16 |
![]() | AU $1.58 | +AU $12.10 | 16-Dec 01:53 |
![]() | AU $1.10 | +AU $12.10 | 16-Dec 01:53 |
![]() | AU $1.10 | +AU $12.10 | 16-Dec 01:53 |
![]() | AU $8.79 | +AU $3.85 | 16-Dec 01:10 |
![]() | AU $52.06 | +AU $12.10 | 16-Dec 00:50 |
![]() | AU $3.19 | +AU $3.20 | 16-Dec 00:23 |
![]() | AU $4.99 | +AU $2.31 | 16-Dec 00:18 |
![]() | ![]() | AU $140.16 | +AU $12.10 | 15-Dec 23:53 |
![]() | ![]() | AU $75.47 | +AU $12.10 | 15-Dec 23:53 |
![]() | AU $17.60 | +AU $12.10 | 15-Dec 22:55 |
![]() | AU $11.44 | +AU $12.10 | 15-Dec 22:55 |
0 Bids ![]() | AU $6.59 AU $9.89 | +AU $8.79 | 15-Dec 21:20 |
![]() | AU $66.00 | +AU $8.79 | 15-Dec 20:56 |
![]() | AU $50.21 | +AU $12.10 | 15-Dec 20:14 |
![]() | AU $6.47 | +AU $12.10 | 15-Dec 19:37 |
![]() | AU $26.40 | +AU $12.10 | 15-Dec 19:34 |
| 0 Bids | AU $0.64 | Not specified | 15-Dec 19:04 |
![]() | AU $6.60 | +AU $12.10 | 15-Dec 17:56 |
![]() | AU $4.93 | +AU $12.10 | 15-Dec 17:43 |
![]() | AU $18.48 | +AU $12.10 | 15-Dec 17:43 |
![]() | AU $44.00 | +AU $8.25 | 15-Dec 17:41 |
| 0 Bids | AU $6.59 | +AU $11.84 | 15-Dec 16:46 |
![]() | AU $1.10 | +AU $12.10 | 15-Dec 15:56 |
![]() | AU $4.00 | +AU $12.10 | 15-Dec 15:46 |
![]() | ![]() | AU $5.10 | +AU $12.10 | 15-Dec 15:10 |
![]() | ![]() | AU $45.33 | +AU $12.10 | 15-Dec 15:02 |
![]() | ![]() | AU $56.77 | +AU $12.10 | 15-Dec 15:02 |
![]() | AU $16.63 | +AU $12.10 | 15-Dec 14:57 |
![]() | AU $5.24 | +AU $12.10 | 15-Dec 14:57 |
| 5 Bids | AU $25.36 | +AU $16.45 | 15-Dec 14:45 |
| 0 Bids | AU $6.55 | +AU $8.80 | 15-Dec 14:36 |
| 0 Bids | AU $1.09 | +AU $8.79 | 15-Dec 14:32 |
![]() | AU $7.70 | +AU $13.53 | 15-Dec 14:21 |
![]() | AU $3.96 | Not specified | 15-Dec 14:08 |
![]() | AU $1.41 | +AU $12.10 | 15-Dec 14:08 |
![]() | AU $17.95 | +AU $12.10 | 15-Dec 13:56 |
![]() | ![]() | AU $36.04 | +AU $12.10 | 15-Dec 13:32 |
![]() | ![]() | AU $63.15 | +AU $12.10 | 15-Dec 13:32 |
![]() | AU $15.40 | +AU $12.10 | 15-Dec 13:28 |
0 Bids ![]() | AU $16.45 AU $32.95 | +AU $3.58 | 15-Dec 13:23 |
| 0 Bids | AU $5.56 | Not specified | 15-Dec 13:19 |
![]() | AU $16.49 | +AU $22.00 | 15-Dec 13:17 |
![]() | AU $48.06 | +AU $12.10 | 15-Dec 12:34 |
![]() | AU $25.88 | +AU $12.10 | 15-Dec 12:34 |
![]() | AU $1.32 | +AU $12.10 | 15-Dec 12:33 |
| 0 Bids | AU $32.99 | Not specified | 15-Dec 12:18 |
![]() | AU $8.79 | +AU $7.69 | 15-Dec 12:10 |
| 0 Bids | AU $12.01 | +AU $3.20 | 15-Dec 12:03 |
| 1 Bid | AU $10.95 | +AU $29.15 | 15-Dec 12:02 |
![]() | ![]() | AU $25.35 | +AU $12.10 | 15-Dec 11:51 |
![]() | ![]() | AU $40.05 | +AU $12.10 | 15-Dec 11:51 |
![]() | AU $17.60 | +AU $12.10 | 15-Dec 11:43 |
![]() | AU $9.89 | +AU $8.79 | 15-Dec 11:28 |
| 0 Bids | AU $21.99 | +AU $38.51 | 15-Dec 11:17 |
![]() | AU $19.41 | +AU $12.10 | 15-Dec 11:12 |
![]() | AU $8.32 | +AU $12.10 | 15-Dec 10:59 |
![]() | AU $41.26 | Not specified | 15-Dec 10:49 |
![]() | AU $49.51 | +AU $11.62 | 15-Dec 10:23 |
![]() | AU $3.70 | +AU $12.10 | 15-Dec 09:46 |
![]() | AU $15.09 | +AU $12.10 | 15-Dec 09:09 |
| 0 Bids | AU $1.60 | +AU $1.36 | 15-Dec 09:00 |
| 0 Bids | AU $1.60 | +AU $1.36 | 15-Dec 09:00 |
| 0 Bids | AU $1.60 | +AU $1.36 | 15-Dec 09:00 |
| 0 Bids | AU $1.60 | +AU $1.36 | 15-Dec 09:00 |
| 0 Bids | AU $1.09 | +AU $10.95 | 15-Dec 08:50 |
![]() | AU $33.01 | +AU $12.10 | 15-Dec 08:41 |
![]() | AU $8.58 | +AU $12.10 | 15-Dec 08:09 |
![]() | AU $7.92 | +AU $12.10 | 15-Dec 07:59 |
![]() | AU $10.56 | +AU $12.10 | 15-Dec 07:59 |
![]() | AU $3.19 | Not specified | 15-Dec 07:59 |
| 0 Bids | AU $1.60 | +AU $3.68 | 15-Dec 07:43 |
![]() | ![]() | AU $2.99 | +AU $12.10 | 15-Dec 07:43 |
![]() | AU $15.71 | +AU $12.10 | 15-Dec 07:35 |
![]() | AU $27.11 | +AU $12.10 | 15-Dec 07:35 |
![]() | AU $25.26 | +AU $12.10 | 15-Dec 07:23 |
![]() | AU $43.74 | +AU $12.10 | 15-Dec 07:23 |
![]() | AU $63.15 | +AU $12.10 | 15-Dec 07:23 |
![]() | AU $13.86 | +AU $12.10 | 15-Dec 07:23 |
![]() | AU $6.33 | +AU $3.20 | 15-Dec 06:52 |
| 0 Bids | AU $1.60 | +AU $8.01 | 15-Dec 06:06 |
| 1 Bid | AU $3.19 | Not specified | 15-Dec 06:03 |
![]() | AU $4.00 | +AU $3.20 | 15-Dec 05:51 |
| 0 Bids | AU $3.58 | +AU $2.95 | 15-Dec 04:23 |
![]() | AU $5.45 | Not specified | 15-Dec 03:51 |
![]() | AU $1.10 | +AU $4.40 | 15-Dec 03:44 |
![]() | AU $12.01 | +AU $8.01 | 15-Dec 03:14 |
| 0 Bids | AU $1.60 | Not specified | 15-Dec 03:00 |
| 0 Bids | AU $6.58 | +AU $3.30 | 15-Dec 01:48 |
| 0 Bids | AU $1.60 | +AU $8.81 | 15-Dec 01:17 |
| 0 Bids | AU $5.16 | +AU $2.75 | 15-Dec 01:15 |
| 0 Bids | AU $5.38 | +AU $2.75 | 15-Dec 01:13 |
![]() | AU $16.49 | +AU $11.00 | 15-Dec 00:27 |
![]() | AU $6.41 | Not specified | 14-Dec 23:46 |
![]() | AU $29.63 | +AU $2.08 | 14-Dec 22:43 |
![]() | AU $16.00 | +AU $3.20 | 14-Dec 21:32 |
![]() | AU $16.00 | +AU $3.20 | 14-Dec 21:31 |
![]() | AU $61.66 | Not specified | 14-Dec 20:03 |
![]() | AU $55.00 | +AU $5.45 | 14-Dec 16:10 |
![]() | AU $2.75 | +AU $7.48 | 14-Dec 14:55 |
![]() | AU $10.99 | +AU $33.56 | 14-Dec 14:44 |
| 0 Bids | AU $9.85 | +AU $25.39 | 14-Dec 14:43 |
0 Bids ![]() | AU $55.00 AU $71.50 | Not specified | 14-Dec 14:15 |
![]() | AU $260.69 | +AU $30.80 | 14-Dec 13:21 |
| 0 Bids | AU $1.09 | +AU $5.50 | 14-Dec 13:14 |
| 0 Bids | AU $44.00 | +AU $8.25 | 14-Dec 13:02 |
![]() | AU $35.21 | +AU $11.62 | 14-Dec 12:56 |
0 Bids ![]() | AU $87.96 AU $109.96 | +AU $27.50 | 14-Dec 12:55 |
![]() | AU $181.53 | +AU $67.50 | 14-Dec 12:46 |
| 1 Bid | AU $10.99 | +AU $56.16 | 14-Dec 12:29 |
| 0 Bids | AU $1.60 | +AU $1.36 | 14-Dec 11:58 |
| 0 Bids | AU $1.60 | +AU $1.36 | 14-Dec 11:58 |
STORMFRONT ~ CBV, here for all your Pokemon needs!! | ![]() | AU $16.48 | +AU $5.49 | 14-Dec 11:55 |
| 0 Bids | AU $32.99 | Not specified | 14-Dec 11:55 |
| 0 Bids | AU $1.60 | +AU $1.36 | 14-Dec 11:47 |
| 0 Bids | AU $1.60 | +AU $1.36 | 14-Dec 11:45 |
| 0 Bids | AU $6.59 | Not specified | 14-Dec 11:20 |
| 0 Bids | AU $1.60 | +AU $1.36 | 14-Dec 10:39 |
| 0 Bids | AU $1.12 | +AU $1.36 | 14-Dec 09:36 |
![]() | AU $5.49 | +AU $5.49 | 14-Dec 09:34 |
![]() | AU $5.49 | +AU $5.49 | 14-Dec 09:33 |
| 0 Bids | AU $1.60 | +AU $1.36 | 14-Dec 09:29 |
| 0 Bids | AU $0.96 | Not specified | 14-Dec 09:18 |
| 0 Bids | AU $1.77 | +AU $1.79 | 14-Dec 08:28 |
![]() | AU $4.00 | +AU $12.10 | 14-Dec 08:25 |
| 0 Bids | AU $1.60 | +AU $2.40 | 14-Dec 08:11 |
![]() | AU $39.88 | +AU $4.00 | 14-Dec 07:58 |
![]() | AU $2.08 | Not specified | 14-Dec 07:56 |
![]() | ![]() | AU $2.29 | +AU $12.10 | 14-Dec 07:53 |
![]() | ![]() | AU $3.83 | +AU $12.10 | 14-Dec 07:53 |
